Home » U.S. States » Pennsylvania
Looking for upcoming and recent municipal bond issues? Following is a list of tax-exempt and taxable municipal bonds that will be (or recently were) issued in the primary market for Pennsylvania.
Negotiated Issues | Competitive Issues
Negotiated Issues
| Issue Date | Site Name | Amount |
| April 26 | Philadelphia Redevelopment Authority | 93,000 |
| April 11 | Pennsylvania Turnpike Commission (*) | 223,775 |
| April 10 | Pennsylvania Turnpike Commission | 223,775 |
| March 20 | Pennsylvania Higher Education Facilities | 38,065 |
| March 13 | Lancaster County | 60,600 |
| February 23 | Carnegie Mellon University (*) | 68,000 |
| January 10 | Pennsylvania Economic Development Finance | 100,000 |
| December 20, 2011 | Beaver County Hospital Authority | 67,055 |
| December 8, 2011 | Philadelphia International Airport | 236,995 |
| December 7, 2011 | Bucks County Water & Sewer | 116,985 |
| November 30, 2011 | Chester | 51,390 |
| November 28, 2011 | Swathmore College (includes taxable portion) (*) | 60,000 |
| November 22, 2011 | Allegheny County Hospital Development Authority | 100,000 |
| November 22, 2011 | Philadelphia School District (includes taxable portion) (*) | 163,480 |
| November 21, 2011 | Reading Area Water Authority | 50,000 |
| November 9, 2011 | Allegheny County | 105,000 |
| November 9, 2011 | Pennsylvania Turnpike (*) | 110,000 |
| November 8, 2011 | Philadelphia Water & Wastewater (*) | 187,420 |
| October 24, 2011 | Pennsylvania State Public School Building Authority | 210,152 |
| September 13, 2011 | Philadelphia Gas Works (*) | 82,000 |
| September 8, 2011 | Pennsylvania Housing Finance Agency (*) | 81,390 |
| August 17, 2011 | Allegheny County Sanitation District | 100,000 |
Competitive Issues
| Issue Date | Site Name | Amount |
| May 30 | Newport School District | 9,995 |
| May 21 | Central Columbia School District | 7,450 |
| May 17 | Colonial School District (*) | 9,995 |
| May 16 | Lehighton Area School District | 7,245 |
| May 14 | Gettysburg Borough | 8,245 |
| May 7 | Southern Lehigh School District (*) | 7,405 |
| May 2 | Lower Swatara Township | 7,060 |
| April 26 | Council Rock School District | 9,120 |
| April 23 | Chambersburg Borough | 9,995 |
| April 23 | Lower Allen Township | 2,170 |
| April 23 | Southern York County School District (*) | 9,995 |
| April 17 | Pennsylvania (*) | 950,000 |
| April 16 | Central Dauphin School District (*) | 12,615 |
| April 16 | Wilmington Area School District | 4,470 |
| April 4 | Lower Merion Township | 11,525 |
| April 2 | Perkiomen Valley School District | 9,995 |
| March 26 | Shippensburg Area School District | 4,330 |
| March 8 | Abington Township | 3,000 |
| March 1 | Pottstown School District (*) | 5,470 |
| February 29 | Pennsylvania Higher Educational Facilities Authority (*) | 83,985 |
| February 22 | Susquehanna | 5,580 |
| February 21 | Elizabethtown Area School District (*) | 9,995 |
| February 21 | Lakeview School District (*) | 6,495 |
| February 13 | Jersey Shore | 9,995 |
| February 6 | State College Borough | 1,465 |
| February 6 | Upper Mooreland | 5,300 |
| January 9 | Mohawk Area School District (*) | 8,355 |
| January 5 | Lebanon School District | 13,900 |
| November 30, 2011 | Philadelphia | 173,000 |
| November 21, 2011 | East Stroudsburg Area School District | 7,495 |
| November 17, 2011 | Council Rock School District (*) | 10,000 |
| November 17, 2011 | Phoenixville Area School District | 6,875 |
| November 10, 2011 | Pennsylvania Public School Building Authority (*) | 52,285 |
| October 24, 2011 | Northhampton | 9,995 |
| October 12, 2011 | Easton | 7,625 |
| October 11, 2011 | Upper Dublin | 21,500 |
| September 26, 2011 | Port Authority of Allegheny County (*) | 11,005 |
| September 15, 2011 | Catasauqua | 5,495 |
| September 15, 2011 | West Shore School District | 20,945 |
| August 29, 2011 | Catasauqua Borough | 5,495 |
| August 25, 2011 | Souderton School District (*) | 5,105 |
| August 24, 2011 | Norwin School District (*) | 6,430 |
| August 23, 2011 | West Middlesex School District | 9,985 |
| August 22, 2011 | Belle Vernon Area School District (*) | 5,655 |
| August 15, 2011 | Lebanon | 9,225 |
| August 9, 2011 | Mechanicsburg Area School District (*) | 9,995 |
| August 2, 2011 | Pennsylvania State Public School Building Authority (*) | 4,500 |
.