Easton, Pennsylvania
Go to Easton’s website 
Median Household Income
|
U.S. $60,374 |
Northampton County $67,505 |
Easton $41,136 |
Schools in Easton PA
Primary Schools
Avona Elementary School 
Cheston Elementary School 
Farmersville Elementary School 
Forks Elementary School 
March Elementary School 
All Primary Schools in Easton, PA
Middle Schools
Easton Area Middle School 
Philip F Lauer Middle School 
Shawnee Middle School 
High Schools
Career Institute Of Technology 
Easton Area High School 
Wilson Area High School 
ZIP Code(s) in Easton
18040
18042
18043
18044
18045
Get a high resolution zip code map of Easton and surrounding communities. |
![]() |
Cities, Towns, Villages near Easton
Custom & specialty maps for the Easton, PA area (provided by Maps.com)
![]() | Philadelphia Satellite MapSee areas of the planet from 440 miles above the Earth with these satellite processed photographs by M-Sat Corporation. These precision photog … MORE INFO |
![]() | Philadelphia Pennsylvania Metro Wall MapDetails of this Philadelphia Pennsylvania Metro Wall Map include: Cities and Towns County Names ZIP Codes and Index Grid Locator US Stat … MORE INFO |
![]() | Philadelphia City Map |
![]() | Philadelphia Metro Wall MapDetail included on this Philadelphia Wall Map:· Freeways and Tollways· Primary and Secondary Highways· Major Roads and … MORE INFO |
![]() | Rand McNally Philadelphia, Pennsylvania Street MapThe durable and convenient Philadelphia EasyFinder® will take all the wear and tear your journey can dish out. The laminated design allows yo … MORE INFO |
![]() | Philadelphia, Pennsylvania PopOut Street MapIdeal for light travel and tourism, This Philadelphia, Pennsylvania travel map features: · Award-winning PopOut Design, alot of inf … MORE INFO |
![]() | Philadelphia, PA GuidemapPhiladelphia, long considered the birthplace of America, is now a thriving metropolitan city. Accompany us as we explore the wonders of this h … MORE INFO |
![]() | Philadelphia FlexiMap Street MapFlexi Maps are an informative and easy to use, innovative laminated folding map that combines durability and convenience with accuracy, utilit … MORE INFO |
![]() | Philadelphia MapOut Street MapMapOut is the newest style in pop up maps, offering detailed information for major cities in the US and Europe. The only product to offer inte … MORE INFO |
![]() | Newark New Jersey Metro Wall MapDetails of this Newark New Jersey Metro Wall Map include: Cities and Towns County Names ZIP Codes and Index Grid Locator US State Highwa … MORE INFO |
![]() | Bergen Passaic New Jersey Metro Wall MapDetails of this Jersey City New Jersey Metro Wall Map include: Cities and Towns County Names ZIP Codes and Index Grid Locator US State H … MORE INFO |
![]() | Atlantic Cape May New Jersey Metro Wall MapDetails of this Jersey City New Jersey Metro Wall Map include: Cities and Towns County Names ZIP Codes and Index Grid Locator US State H … MORE INFO |
![]() | Jersey City, NJ Street MapStart spreading the news! When your travel calls for a visit to the Big Apple or surrounding areas, make sure you have the maps that have been … MORE INFO |















Find a huge assortment of Pennsylvania maps
Pittsburgh, PA