Home » U.S. States » New Jersey
New Jersey Bond Calendar
Looking for upcoming and recent municipal bond issues? Following is a list of tax-exempt and taxable municipal bonds that will be (or recently were) issued in the primary market for New Jersey.
Negotiated Issues | Competitive Issues
Negotiated Issues
| Issue Date | Site Name | Amount |
|---|---|---|
| May 23 | New Jersey Turnpike Authority (*) | 141,020 |
| May 17 | Gloucester Township | 11,800 |
| May 3 | Monmouth County Improvement Authority | 7,180 |
| April 24 | Monmouth County | 65,215 |
| April 18 | Gloucester | 5,495 |
| April 3 | Atlantic Highlands Board of Education | 2,000 |
| April 3 | Riverside Township Board of Education (*) | 6,500 |
| April 2 | New Jersey Economic Development Authority (*) | 1,083,740 |
| March 12 | New Jersey Institute of Technology | 69,945 |
| February 29 | New Jersey Educational Facilities Authority | 50,990 |
| December 19, 2011 | Howell Board of Education (taxable) (*) | 2,000 |
| December 8, 2011 | New Jersey Health Care Facilities Financing Authority | 215,685 |
| December 8, 2011 | New Jersey Health Care Facilities Financing Authority (*) | 215,685 |
| December 7, 2011 | New Jersey Housing & Mortgage (*) | 106,000 |
| November 14, 2011 | New Jersey Transportation Trust Fund Authority (*) | 1,300,000 |
| October 5, 2011 | South Monmouth Regional Sewer Authority (*) | 11,000 |
Competitive Issues
| Issue Date | Site Name | Amount |
|---|---|---|
| May 30 | Salem | 3,400 |
| May 22 | Lindenwold | 4,415 |
| May 17 | Upper Saddle River | 6,130 |
| May 15 | Perth Amboy | 37,775 |
| May 8 | South Jersey Port Corporation | 58,115 |
| April 24 | New Jersey Economic Development Authority | 412,795 |
| April 24 | New Jersey Economic Development Authority (taxable) | 21,805 |
| April 18 | New Jersey Environmental Infrastructure Trust (*) | 95,110 |
| April 11 | Harrison | 7,380 |
| April 11 | Harrison (taxable) | 13,000 |
| April 3 | Camden County | 8,500 |
| March 27 | Passaic County | 23,155 |
| March 7 | Cliffside | 17,107 |
| March 6 | Burlington Township | 8,231 |
| February 23 | South Orange-Maplewood School District (*) | 13,858 |
| February 8 | Randolph Board of Education (*) | 11,667 |
| February 7 | Rochelle Park | 8,025 |
| January 18 | Kingsway Board of Education | 22,659 |
| January 11 | Scotch Plains Township | 9,150 |
| January 5 | Trenton | 22,580 |
| December 14, 2011 | Wildwood | 1,320 |
| December 7, 2011 | Princeton | 8,000 |
| December 6, 2011 | 46,073 | |
| November 22, 2011 | Atlantic County | 9,493 |
| November 21, 2011 | Island Heights | 2,337 |
| November 16, 2011 | Sayreville | 6,218 |
| November 15, 2011 | Robbinsville | 9,107 |
| November 3, 2011 | Millville | 16,185 |
| November 1, 2011 | Pleasantville | 8,279 |
| October 25, 2011 | Stone Harbor | 14,370 |
| October 12, 2011 | Burlington | 10,675 |
| October 6, 2011 | Washington Township | 22,285 |
| September 13, 2011 | Morris County | 26,402 |
| September 13, 2011 | Ringwood | 11,195 |
| September 8, 2011 | Neptune | 7,100 |
| August 30, 2011 | Deptford Township | 5,200 |
| August 30, 2011 | Galloway | 16,990 |
| August 25, 2011 | Union | 6,712 |
| August 24, 2011 | Hopatcong | 8,095 |
| August 23, 2011 | Pennsauken | 12,850 |
| August 23, 2011 | Somerset County | 18,085 |
| August 17, 2011 | New Jersey Department of Environmental Protection | 26,025 |
| August 4, 2011 | Chatham | 6,735 |
| August 4, 2011 | River Vale | 4,965 |
| August 3, 2011 | Point Pleasant Beach | 6,177 |



Fort Worth, TX