Home » U.S. States » Maryland
Maryland Bond Calendar
Looking for upcoming and recent municipal bond issues? Following is a list of tax-exempt and taxable municipal bonds that will be (or recently were) issued in the primary market for Maryland.
Negotiated Issues | Competitive Issues
Negotiated Issues
| Issue Date | Site Name | Amount |
|---|---|---|
| December 1, 2011 | Maryland Community Development (*) | 22,555 |
| October 11, 2011 | Maryland Department of Housing & Community Development | 40,000 |
| August 16, 2011 | Maryland Health & Higher Educational Facilities Authority (*) | 58,210 |
| August 8, 2011 | Maryland Housing & Community Development Authority (*) | 36,730 |
Competitive Issues
| Issue Date | Site Name | Amount |
|---|---|---|
| May 23 | Maryland Department of Transportation (*) | 130,000 |
| May 15 | Calvert County | 16,115 |
| May 8 | Washington County | 17,765 |
| May 1 | Montgomery County | 38,100 |
| May 1 | Ocean City | 35,175 |
| April 11 | Maryland Transportation Authority (*) | 265,135 |
| March 20 | Howard County | 55,035 |
| March 7 | Maryland (*) | 771,590 |
| February 14 | Maryland Department of Transportation | 60,470 |
| February 9 | Frederick County | 88,845 |
| January 19 | University of Maryland System (*) | 33,495 |
| January 10 | Harford County | 9,580 |
| December 13, 2011 | Frederick | 21,060 |
| November 16, 2011 | Maryland Economic Development (*) | 164,075 |
| November 15, 2011 | Baltimore | 255,000 |
| November 10, 2011 | Carroll County | 31,145 |
| November 8, 2011 | Charles County | 25,235 |
| October 17, 2011 | Rockville | 31,665 |
| August 30, 2011 | Hagerstown | 5,980 |
| August 18, 2011 | Anne Arundel County | 47,260 |
| August 10, 2011 | Montgomery County (taxable) | 29,345 |



Fort Worth, TX