Winter Springs, Florida
Go to Winter Springs’s website 
Median Household Income
|
U.S. $60,374 |
Seminole County $67,419 |
Winter Springs $62,060 |
Schools in Winter Springs FL
Primary Schools
Highlands Elementary School 
Keeth Elementary School 
Layer Elementary School 
Rainbow Elementary School 
Winter Springs Elementary School 
All Primary Schools in Winter Springs, FL
Middle Schools
Indian Trails Middle School 
High Schools
Scps Grove Unique Youth Services 
Winter Springs High School 
Other Schools
Scps Grove 
ZIP Code(s) in Winter Springs
32708
32719
Get a high resolution zip code map of Winter Springs and surrounding communities. |
![]() |
Cities, Towns, Villages near Winter Springs
| City | Population |
| Casselberry, FL | |
| Fern Park, FL | |
| Goldenrod, FL | |
| Heathrow, FL | |
| Lake Mary, FL | |
| Longwood, FL | |
| Maitland, FL | |
| Midway, FL | |
| Oviedo, FL | |
| Winter Park, FL |
Custom & specialty maps for the Winter Springs, FL area (provided by Maps.com)
![]() | Orlando, Orange, Seminole Co, Florida Wall MapThe Metro Orlando area within Orange and Seminole Counties, Florida Wall Map by UniversalMap contains an abundance of useful information inclu … MORE INFO |
![]() | Orlando Florida Metro Wall MapDetails of this Orlando Florida Metro Wall Map include: Cities and Towns County Names ZIP Codes and Index Grid Locator US State Highways … MORE INFO |
![]() | Rand McNally Orlando, Florida Street MapThe durable and convenient Orlando EasyFinder® will take all the wear and tear your journey can dish out. The laminated design allows you to … MORE INFO |
![]() | National Geographic Orlando, FL Destination MapThe reverse side includes: · Regional Maps· Top Attractions· Airport Diagrams· Travel Tips· Transit Map … MORE INFO |
![]() | Orlando, Florida PopOut Street MapIdeal for light travel and tourism, This Orlando Disney, Florida travel map features: · Award-winning PopOut Design, alot of info i … MORE INFO |
![]() | Orlando FlexiMap Street MapFlexi Maps are an informative and easy to use, innovative laminated folding map that combines durability and convenience with accuracy, utilit … MORE INFO |
![]() | Orlando Street MapEnvironmentally friendly and durable, the Borch maps provide great information for travelers, tourists and locals. Complete with easy-to-read … MORE INFO |
![]() | Orlando, FL GuidemapOrlando is one of the most popular tourist destinations in the world! And with good reason...there is more to do here than almost anywhere els … MORE INFO |
![]() | Orlando InsideOut GuideFeatures included in this guidebook and map of Orlando:• Removable Pen• Flip-Up Compass• InsideOut Travel Guide• PopOu … MORE INFO |
![]() | Orlando MapOut Street MapMapOut is the newest style in pop up maps, offering detailed information for major cities in the US and Europe. The only product to offer inte … MORE INFO |













Find a huge assortment of Florida maps
Longboat Key, FL