Lake Mary, Florida
Go to Lake Mary’s website 
Median Household Income
|
U.S. $51,494 |
Seminole County $67,419 |
Lake Mary $82,204 |
Lake Mary, Florida News
District Cross Country preview - THE OCALA STAR-BANNER
By Richard Burton Correspondent DISTRICT 4A-1 When: Saturday, girls race begins at 9 a.m., boys at 9:40. Where: DeLand High School Local Teams Involved: Forest Others Teams Involved: Buchholz, DeLand, Deltona, Hagerty, Mandarin, Orange Park, Winter Springs, First Coast, Flagler Palm Coast, Lake Mary, Lyman, Middleburg, Sandalwood, Seminole. ContinueSchools in Lake Mary FL
Primary Schools
Crystal Lake Elementary School 
Heathrow Elementary School 
Lake Mary Elementary School 
Middle Schools
Greenwood Lakes Middle School 
Markham Woods Middle School 
High Schools
Lake Mary High School 
ZIP Code(s) in Lake Mary
32746
32795
Get a high resolution zip code map of Lake Mary and surrounding communities. |
![]() |
Cities, Towns, Villages near Lake Mary
Custom & specialty maps for the Lake Mary, FL area (provided by Maps.com)
![]() | Orlando, Orange, Seminole Co, Florida Wall MapThe Metro Orlando area within Orange and Seminole Counties, Florida Wall Map by UniversalMap contains an abundance of useful information inclu … MORE INFO |
![]() | Orlando Florida Metro Wall MapDetails of this Orlando Florida Metro Wall Map include: Cities and Towns County Names ZIP Codes and Index Grid Locator US State Highways … MORE INFO |
![]() | Rand McNally Orlando, Florida Street MapThe durable and convenient Orlando EasyFinder® will take all the wear and tear your journey can dish out. The laminated design allows you to … MORE INFO |
![]() | National Geographic Orlando, FL Destination MapThe reverse side includes: · Regional Maps· Top Attractions· Airport Diagrams· Travel Tips· Transit Map … MORE INFO |
![]() | Orlando, Florida PopOut Street MapIdeal for light travel and tourism, This Orlando Disney, Florida travel map features: · Award-winning PopOut Design, alot of info i … MORE INFO |
![]() | Orlando FlexiMap Street MapFlexi Maps are an informative and easy to use, innovative laminated folding map that combines durability and convenience with accuracy, utilit … MORE INFO |
![]() | Orlando Street MapEnvironmentally friendly and durable, the Borch maps provide great information for travelers, tourists and locals. Complete with easy-to-read … MORE INFO |
![]() | Orlando, FL GuidemapOrlando is one of the most popular tourist destinations in the world! And with good reason...there is more to do here than almost anywhere els … MORE INFO |
![]() | Orlando InsideOut GuideFeatures included in this guidebook and map of Orlando:• Removable Pen• Flip-Up Compass• InsideOut Travel Guide• PopOu … MORE INFO |
![]() | Orlando MapOut Street MapMapOut is the newest style in pop up maps, offering detailed information for major cities in the US and Europe. The only product to offer inte … MORE INFO |













Find a huge assortment of Florida maps
Golf, FL