Home » U.S. States » Florida
Looking for upcoming and recent municipal bond issues? Following is a list of tax-exempt and taxable municipal bonds that will be (or recently were) issued in the primary market for Florida.
Negotiated Issues | Competitive Issues
Negotiated Issues
| Issue Date | Site Name | Amount |
| May 30 | Dunedin | 17,360 |
| May 22 | Miami Dade School District (*) | 171,905 |
| May 16 | Lake County School District (*) | 20,245 |
| May 3 | Orange County Health Facilities Authority | 187,745 |
| April 17 | Tampa | 183,915 |
| April 4 | Broward County School Board (*) | 269,000 |
| April 3 | University of Tampa | 80,000 |
| March 27 | Orange County Public Schools (*) | 80,400 |
| March 26 | Escambia County | 65,000 |
| March 26 | Lake County | 36,000 |
| March 21 | Jacksonville | 557,520 |
| March 8 | Broward County Water & Sewer | 320,000 |
| February 22 | University of Tampa (*) | 80,000 |
| February 20 | Hillsborough County School Board | 120,000 |
| February 9 | Florida State University Financial Assistance | 31,990 |
| February 8 | Florida State University Financial Assistance (taxable0 | 5,995 |
| January 23 | Jacksonville Electric Authority (*) | 402,375 |
| January 23 | Martin County Health Facilities Authority | 133,145 |
| January 17 | Village Community District - Sumter County District 9 | 5,400 |
| January 11 | Osceola County (taxable) | 12,435 |
| January 4 | Orange County School Board (*) | 58,530 |
| December 8, 2011 | Orlando Utilities Commission (*) | 90,000 |
| December 6, 2011 | Fort Myers Utilities | 67,000 |
| December 2, 2011 | Volusia County Schools (*) | 40,000 |
| November 15, 2011 | Miami Beach | 33,720 |
| November 9, 2011 | Cape Coral Water & Sewer | 106,580 |
| November 9, 2011 | Palm Beach | 16,270 |
| November 7, 2011 | Broward County Port (taxable and tax-exempt) (*) | 143,000 |
| November 2, 2011 | Pinellas County Housing Authority | 6,000 |
| October 31, 2011 | Sumter County | 6,000 |
| October 19, 2011 | Florida Housing Finance Corporation (*) | 54,820 |
| October 17, 2011 | Alachua County | 148,945 |
| October 13, 2011 | Sarasota County Utility System | 53,720 |
| October 4, 2011 | Palm Beach County Solid Waste (*) | 600,000 |
| September 28, 2011 | Davie Water & Sewer | 50,560 |
| August 31, 2011 | Tampa Water & Sewer | 128,855 |
| August 2, 2011 | Lee County Airports (*) | 118,900 |
Competitive Issues
| Issue Date | Site Name | Amount |
| May 30 | Hillsborough County | 71,125 |
| May 15 | Collier County | 40,610 |
| May 3 | Fort Lauderdale | 67,120 |
| April 12 | Daytona | 17,690 |
| April 3 | Orange County | 97,995 |
| April 3 | Orange County (*) | 116,825 |
| April 3 | Orange County (taxable) | 18,830 |
| November 4, 2011 | Florida Board of Governors (*) | 26,000 |
| October 27, 2011 | Leon County | 37,390 |
| October 12, 2011 | Marion County | 12,500 |
| September 27, 2011 | Boca Raton | 164,475 |
| September 21, 2011 | Miami-Dade | 475,000 |
| August 18, 2011 | Palm Beach County | 67,280 |
| August 11, 2011 | Florida Department of Environmental Protection | 134,990 |
.