Westminster, Colorado
Go to Westminster’s website 
Median Household Income
|
U.S. $60,374 |
Jefferson County $77,296 |
Westminster $59,738 |
Schools in Westminster CO
Primary Schools
Adams Elementary School 
Arapahoe Ridge Elementary School 
Cotton Creek Elementary School 
Crown Pointe Charter Academy 
Flynn Elementary School 
All Primary Schools in Westminster, CO
Middle Schools
Mandalay Middle School 
Shaw Heights Middle School 
Wayne Carle Middle School 
High Schools
Hidden Lake High School 
Mountain Range High School 
Standley Lake High School 
Westminster High School 
Other Schools
Academy Of Charter Schools 
ZIP Code(s) in Westminster
80030
80031
80035
80036
Get a high resolution zip code map of Westminster and surrounding communities. |
![]() |
Cities, Towns, Villages near Westminster
| City | Population |
| Arvada, CO | |
| Berkley, CO | |
| Broomfield, CO | |
| Federal Heights, CO | |
| Lakeside, CO | |
| Mountain View, CO | |
| North Washington, CO | |
| Northglenn, CO | |
| Sherrelwood, CO | |
| Twin Lakes, CO | |
| Welby, CO |
Custom & specialty maps for the Westminster, CO area (provided by Maps.com)
![]() | Denver, Colorado Wall MapThe area of coverage ranges: North: to the Weld County line, including the city of Boulder; South: to Lonetree in Douglas County, East: … MORE INFO |
![]() | Denver and Colorado Springs, Colorado Vicinity Wall MapThe Denver and Colorado Springs, CO Vicinity Wall Map includes portions of 20 counties and measures 54” x 66.” The area of coverage includ … MORE INFO |
![]() | Denver Colorado Metro Wall MapDetails of this Denver Colorado Metro Wall Map include: Cities and Towns County Names ZIP Codes and Index Grid Locator US State Highways … MORE INFO |
![]() | Denver Metro Wall MapDetail included on this Denver Wall Map:· Freeways and Tollways· Primary and Secondary Highways· Major Roads and Inter … MORE INFO |
![]() | Rand McNally Denver, Colorado Street MapThe durable and convenient Denver EasyFinder® will take all the wear and tear your journey can dish out. The laminated design allows you to m … MORE INFO |
![]() | Denver, Colorado PopOut Street MapIdeal for light travel and tourism, This Denver, CO travel map features: · Award-winning PopOut Design, alot of info in a portable, … MORE INFO |
![]() | Denver FlexiMap Street MapFlexi Maps are an informative and easy to use, innovative laminated folding map that combines durability and convenience with accuracy, utilit … MORE INFO |










Find a huge assortment of Colorado maps
Morrison, CO