Lakewood, Colorado
Go to Lakewood’s website 
Median Household Income
|
U.S. $60,374 |
Jefferson County $77,296 |
Lakewood $51,333 |
Lakewood, Colorado News
Gunman Shot Repeatedly Inside Lakewood Home After Long Standoff - KMGH 7 DENVER
A late-night standoff in Lakewood ends with officers shooting and killing the suspect. ContinueSchools in Lakewood CO
Primary Schools
Bear Creek Elementary School 
Belmar Elementary School 
Deane Elementary School 
Dennison Elementary School 
Devinny Elementary School 
All Primary Schools in Lakewood, CO
Middle Schools
Carmody Middle School 
Creighton Middle School 
Dunstan Middle School 
Manning Options School 
O'connell Middle School 
All Middle Schools in Lakewood, CO
High Schools
Alameda High School 
Bear Creek High School 
Green Mountain High School 
Jefferson County Open Secondary 
Lakewood High School 
All High Schools in Lakewood, CO
Other Schools
Brady Exploration School 
Home Options School 
Miller Special Education 
ZIP Code(s) in Lakewood
80215
80226
80228
80232
Get a high resolution zip code map of Lakewood and surrounding communities. |
![]() |
Cities, Towns, Villages near Lakewood
| City | Population |
| Applewood, CO | |
| Berkley, CO | |
| Bow Mar, CO | |
| East Pleasant View, CO | |
| Edgewater, CO | |
| Lakeside, CO | |
| Morrison, CO | |
| Mountain View, CO | |
| Sheridan, CO | |
| West Pleasant View, CO | |
| Wheat Ridge, CO |
Custom & specialty maps for the Lakewood, CO area (provided by Maps.com)
![]() | Denver, Colorado Wall MapThe area of coverage ranges: North: to the Weld County line, including the city of Boulder; South: to Lonetree in Douglas County, East: … MORE INFO |
![]() | Denver and Colorado Springs, Colorado Vicinity Wall MapThe Denver and Colorado Springs, CO Vicinity Wall Map includes portions of 20 counties and measures 54” x 66.” The area of coverage includ … MORE INFO |
![]() | Denver Colorado Metro Wall MapDetails of this Denver Colorado Metro Wall Map include: Cities and Towns County Names ZIP Codes and Index Grid Locator US State Highways … MORE INFO |
![]() | Denver Metro Wall MapDetail included on this Denver Wall Map:· Freeways and Tollways· Primary and Secondary Highways· Major Roads and Inter … MORE INFO |
![]() | Rand McNally Denver, Colorado Street MapThe durable and convenient Denver EasyFinder® will take all the wear and tear your journey can dish out. The laminated design allows you to m … MORE INFO |
![]() | Denver, Colorado PopOut Street MapIdeal for light travel and tourism, This Denver, CO travel map features: · Award-winning PopOut Design, alot of info in a portable, … MORE INFO |
![]() | Denver FlexiMap Street MapFlexi Maps are an informative and easy to use, innovative laminated folding map that combines durability and convenience with accuracy, utilit … MORE INFO |
![]() | Colorado Springs, Colorado Wall MapThe Colorado Springs, CO Wall Map by Universal Map measures 60” x 54”. Covers North: to the Black Forest Park and Shoup Rd. South: include … MORE INFO |
![]() | Denver and Colorado Springs, Colorado Vicinity Wall MapThe Denver and Colorado Springs, CO Vicinity Wall Map includes portions of 20 counties and measures 54” x 66.” The area of coverage includ … MORE INFO |
![]() | Colorado Springs Colorado Metro Wall MapDetails of this Colorado Springs Colorado Metro Wall Map include: Cities and Towns County Names ZIP Codes and Index Grid Locator US Stat … MORE INFO |
![]() | Rand McNally Colorado Springs, Colorado Street MapThe durable and convenient Colorado Springs EasyFinder® will take all the wear and tear your journey can dish out. The laminated design allow … MORE INFO |













Find a huge assortment of Colorado maps
Windsor, CO