Carefree, Arizona
Go to Carefree’s website 
Median Household Income
|
U.S. $51,495 |
Maricopa County $63,425 |
Carefree $104,941 |
ZIP Code(s) in Carefree
85377
Get a high resolution zip code map of Carefree and surrounding communities. |
![]() |
Cities, Towns, Villages near Carefree
| City | Population |
| Black Canyon City, AZ | |
| Cave Creek, AZ | |
| Fountain Hills, AZ | |
| Glendale, AZ | |
| New River, AZ | |
| Paradise Valley, AZ | |
| Peoria, AZ | |
| Phoenix, AZ | |
| Rio Verde, AZ | |
| Scottsdale, AZ |
Custom & specialty maps for the Carefree, AZ area (provided by Maps.com)
![]() | Huntsville, Alabama Wall MapThe Phoenix, Arizona Wall Map by UniversalMap contains an abundance of useful information including: All state and federal highways Major … MORE INFO |
![]() | Anchorage Alaska Metro Wall MapThe Phoenix Area Wall Map by UniversalMap contains an abundance of useful information including: All state and federal highways Major wat … MORE INFO |
![]() | Phoenix Vicinity, Arizona Wall MapDetails of this Phoenix Mesa Arizona Metro Wall Map include: Cities and Towns County Names ZIP Codes and Index Grid Locator US State Hig … MORE INFO |
![]() | Phoenix Mesa Arizona Metro Wall MapDetail included on this Phoenix Wall Map:· Freeways and Tollways· Primary and Secondary Highways· Major Roads and Inte … MORE INFO |
![]() | Phoenix, Arizona PopOut Street MapIdeal for light travel and tourism, This Phoenix, Arizona travel map features: · Award-winning PopOut Design, alot of info in a por … MORE INFO |
![]() | Phoenix FlexiMap Street MapFlexi Maps are an informative and easy to use, innovative laminated folding map that combines durability and convenience with accuracy, utilit … MORE INFO |
![]() | Phoenix Street MapEnvironmentally friendly and durable, the Borch maps provide great information for travelers, tourists and locals. Complete with easy-to-read … MORE INFO |
![]() | Rand McNally Phoenix, Arizona Street MapThe durable and convenient Phoenix EasyFinder® will take all the wear and tear your journey can dish out. The laminated design allows you to … MORE INFO |
![]() | Phoenix and Tucson, AZ GuidemapPhoenix and Scottsdale offer the blend of a fantastic climate along with all the excitement of cosmopolitan cities. Let MapEasy be your guide … MORE INFO |
![]() | Phoenix Vicinity, Arizona Wall MapDetails of this Phoenix Mesa Arizona Metro Wall Map include: Cities and Towns County Names ZIP Codes and Index Grid Locator US State Hig … MORE INFO |












Find a huge assortment of Arizona maps
Sun City, AZ