Negotiated Calendar |
| 11/30/2009 | 11,000 | Kenosha | WI |
| 500,000 | Massachusetts | MA |
| 11/23/2009 | 102,995 | Chester County | PA |
| 78,350 | Mobile | AL |
| 30,000 | Rhode Island Housing | RI |
| 272,000 | Royal Oak (Beaumont) Hospital | MI |
| 151,100 | University Health Care System | GA |
| 11/19/2009 | 1,090,215 | California State Public Works Board | CA |
| 370,000 | Charlotte Water & Sewer | NC |
| 182,000 | Kansas Department Transportation | KS |
| 60,000 | Long Beach | CA |
| 350,000 | Los Angeles Water & Power | CA |
| 11/18/2009 | 300,000 | Children's Healthcare of Atlanta | GA |
| 185,000 | Illinois Finance Authority | IL |
| 143,920 | Iowa Finance Authority | IA |
| 170,000 | Jacksonville Electric Authority | FL |
| 281,930 | Los Angeles Airports | CA |
| 150,000 | Municipal Gas Authority of Georgia | GA |
| 68,150 | New Hampshire | NH |
| 97,985 | New Orleans Aviation | LA |
| 63,310 | Pueblo School District 60 | CO |
| 57,125 | Warm Springs Reservation | OR |
| 11/17/2009 | 73,444 | Boston University | MA |
| 93,165 | Clarion County | PA |
| 1,501,245 | Empire State Development | NY |
| 100,000 | Harris County | TX |
| 231,860 | Iowa Student Loan | IA |
| 150,000 | New Hampshire Turnpike | NH |
| 166,000 | New Jersey Turnpike | NJ |
| 104,960 | San Antonio | TX |
| 275,000 | University of North Carolina | NC |
| 131,490 | Virginia Housing | VA |
| 11/16/2009 | 38,000 | Amarillo | TX |
| 600,000 | American Municipal Power | OH |
| 130,000 | Anchorage Municipal Light & Power | AK |
| 150,000 | Baptist Health Care | FL |
| 75,000 | Cullman Regional Medical Center | AL |
| 122,675 | Cumberland County | PA |
| 15,000 | Decatur | TX |
| 11,000 | Kenosha | WI |
| 336,550 | Los Angeles Airports | CA |
| 500,000 | Massachusetts | MA |
| 104,840 | Miami-Dade School District | FL |
| 13,000 | Monmouth | NJ |
| 80,000 | West Virginia Higher Education | WV |
| 48,000 | West Virginia Lottery | WV |
| 11/12/2009 | 65,000 | DTE Energy | MI |
| 55,000 | Florida Institute of Technology | FL |
| 52,000 | Indiana Bond Bank | IN |
| 143,000 | LRG Healthcare | NH |
| 65,000 | Monroe Redevelopment | WI |
| 125,000 | New York Higher Education Services | NY |
| 11/10/2009 | 1,500,000 | California Statewide Community Development | CA |
| 25,000 | Indiana Bond Bank | IN |
| 118,000 | Massachusetts Development | MA |
| 100,000 | New York State Dorm Authority | NY |
| 90,000 | North Texas Municipal Water District | TX |
| 59,325 | Santa Fe Water District | NM |
| 73,865 | Tarrant County | TX |
| 11/9/2009 | 129,145 | Allegheny County | PA |
| 600,000 | Connecticut | CT |
| 183,750 | Houston Independent School District | TX |
| 102,000 | Irving | TX |
| 125,000 | Massachusetts Health & Education | MA |
| 50,000 | North Texas Municipal Water District | TX |
| 111,085 | Washington State University | WA |
| 11/5/2009 | 54,635 | Colorado Springs | CO |
| 279,010 | Columbus | OH |
| 187,520 | Highlands County Health Facilities | FL |
| 175,000 | Indiana Finance Authority | IN |
| 550,000 | San Francisco Airport | CA |
| 71,000 | Virginia | VA |
| 104,610 | Virginia Resources Authority | VA |
| 11/4/2009 | 203,495 | Austin Water & Wastewater Authority | TX |
| 400,000 | Commonwealth Finance Authority | PA |
| 85,000 | Hospital for Special Surgery | NY |
| 310,000 | Massachusetts Health & Education | MA |
| 131,030 | Nevada | NV |
| 50,000 | New Mexico Finance Authority | NM |
| 398,175 | New York State Dorm Authority | NY |
| 140,000 | North Texas Municipal Water Authority | TX |
| 74,000 | Rhode Island Health & Education | RI |
| 11/3/2009 | 700,000 | Georgia | GA |
| 234,645 | Honolulu | HI |
| 240,000 | Illinois Finance Authority | IL |
| 71,955 | Lufkin Health Facilities | TX |
| 229,775 | Minnesota Housing | MN |
| 79,325 | Tarrant County | TX |
| 115,390 | Washington Health Care | WA |
| 11/2/2009 | 125,000 | Erlanger Health System | TN |
| 150,935 | Gwinnett Medical Center | GA |
| 78,600 | Kansas Turnpike Authority | KS |
| 125,000 | Massachusetts Health & Education Facilities | |
| 180,685 | Missouri Health & Education Facilities | MO |
| 56,240 | Virginia Public School Authority | VA |
| 10/29/2009 | 300,000 | Florida | FL |
| 10/28/2009 | 1,300,000 | Bay Area Toll Authority | CA |
| 569,000 | California Health Facilities Finance Auth | CA |
| 550,000 | Connecticut | CT |
| 232,960 | Indiana Finance Authority | IN |
| 387,335 | Kentucky Property & Building Commission | KY |
| 66,915 | Kipp Inc. (Houston) | TX |
| 156,415 | Minneapolis St. Paul International Airport | MN |
| 130,000 | Orlando Utilities Commission | FL |
| 10/27/2009 | 65,980 | Bexar Metro Water District | TX |
| 3,000,000 | California | CA |
| 331,225 | Florida Department of Management | FL |
| 231,390 | Massachusetts Housing | MA |
| 300,000 | Missouri Highway & Transportation | MO |
| 275,000 | Philadelphia | PA |
| 320,000 | St. Lukes Episcopal Hospital | TX |
| 100,000 | Washington University | WA |
| 10/26/2009 | 700,000 | New York City Municipal Water Finance | NY |
| 85,000 | South Carolina State Education Assistance | SC |
| 80,000 | Villanova University | PA |
| 10/22/2009 | 584,050 | California State Public Works Board | CA |
| 1,140,000 | Catholic Health Initiatives | CO |
| 906,155 | Minnesota | MN |
| 130,000 | Orlando Utilities Commission | FL |
| 418,555 | South Carolina Public Service (Santee Cooper) | SC |
| 110,000 | United Nations Development Corp | NY |
| 10/21/2009 | 784,100 | Alabama Public School & College Authority | AL |
| 94,870 | Bi-State Development Agency Missouri-Illinois | MO |
| 400,000 | Cook County | IL |
| 162,805 | Douglas County School District | CO |
| 50,950 | Frisco Independent School District | TX |
| 320,000 | Michigan State Hospital Finance | MI |
| 370,000 | Mount Sinai School of Medicine | NY |
| 254,000 | Municipal Electric Authority of Georgia | GA |
| 180,000 | North Carolina Medical Care Commission | NC |
| 75,000 | Ohio Third Frontier Research | OH |
| 520,000 | Pennsylvania Turnpike | PA |
| 90,610 | South Correctional Facility (Public Development Authority) | WA |
| 10/20/2009 | 147,000 | Denver International Airport | CO |
| 100,000 | Kettering Medical Center | OH |
| 253,160 | Massachusetts Bay Transportation Authority | MA |
| 128,650 | New Mexico Finance Authority | NM |
| 85,320 | North Slope Borough | AK |
| 75,000 | Pennsylvania Economic Development Auth | PA |
| 76,000 | Tacoma Water Systems | WA |
| 164,885 | Tarrant County Cultural Educational Facilities | TX |
| 10/19/2009 | 175,000 | Baptist Memorial Health Care | TN |
| 246,595 | California State Public Works Board | CA |
| 203,100 | Charlotte | NC |
| 70,300 | Jefferson County Finance Corp | CO |
| 60,000 | Miami Parking Authority | FL |
| 186,000 | New Jersey Housing | NJ |
| 250,000 | Riverton | UT |
| 200,000 | Sisters of St. Francis | IN |
| 53,000 | South Dakota Housing | SD |
| 64,265 | Washington Higher Education Facilities | WA |
| 10/15/2009 | 136,800 | California Statewide Community Development | CA |
| 644,560 | Hawaii | HI |
| 100,000 | Kettering Medical Center | OH |
| 172,000 | Lycoming County Authority Health System | PA |
| 150,000 | Michigan State Trunk Line | MI |
| 148,190 | Montgomery County Higher Education & Health | PA |
| 881,000 | New York City Transitional Finance Auth | NY |
| 125,000 | Ohio Housing Finance Agency | OH |
| 140,000 | Puerto Rico Building Authority | PR |
| 56,000 | Torrance Unified School District | CA |
Competitive Calendar |
| 11/23/2009 | 21,230 | Harris Montgomery MUD 386 | TX |
| 19,320 | King County | WA |
| 41,285 | Kingsport | TN |
| 351,265 | New York | NY |
| 10,990 | St. Cloud | MN |
| 11/19/2009 | 48,555 | Johnson County | KS |
| 12,920 | Ocean City | MD |
| 28,820 | Temple | TX |
| 11/18/2009 | 120,390 | Clark County | NV |
| 60,425 | Environmental Infrastructure Trust | NJ |
| 180,000 | Louisville Metropolitan Sewer | KY |
| 78,000 | Montgomery County | MD |
| 19,340 | Smyrna Water & Sewer | TN |
| 11,265 | Virginia Public School Authority | VA |
| 30,000 | Waukegan | IL |
| 11/17/2009 | 38,220 | Bethel | CT |
| 34,795 | Clackamas County | OR |
| 56,820 | Colorado Water Resources & Power | CO |
| 41,550 | Howard County | MD |
| 49,520 | Madison Water Utilities | WI |
| 11,110 | Manhattan | KS |
| 136,955 | Pima County | AZ |
| 10,445 | Scott County | IA |
| 46,120 | St. Mary's County | MD |
| 31,555 | Texas Tech College System | TX |
| 77,710 | University of Washington | WA |
| 63,700 | Williamson County | TN |
| 11/16/2009 | 11,845 | Des Plaines | IL |
| 24,595 | Los Angeles | CA |
| 11/12/2009 | 10,000 | Beauregard Parish | LA |
| 66,720 | Carroll County | MD |
| 15,000 | Kirkwood Community College | IA |
| 11/10/2009 | 32,881 | Brick Township | NJ |
| 44,365 | Clackamas County | OR |
| 111,630 | Hennepin County | MN |
| 15,000 | Rice County | MN |
| 100,765 | University of Kentucky | KY |
| 86,060 | Washington Suburban Sanitary District | WA |
| 14,025 | West Windsor Township | NJ |
| 11/9/2009 | 15,405 | Janesville | WI |
| 10,965 | Metro Council | MN |
| 40,295 | Minneapolis | MN |
| 180,535 | Suffolk County Water Authority | NY |
| 11/5/2009 | 15,255 | Islip | NY |
| 10,990 | Madison County | TN |
| 45,975 | Milwaukee County | WI |
| 11/4/2009 | 12,980 | East Rutherford | NJ |
| 56,640 | Osseo Area Independent School District | MN |
| 15,000 | Rutherford County | TN |
| 18,805 | Sedgwick County | KS |
| 11,600 | Walla Walla | WA |
| 11/3/2009 | 27,780 | Babylon | NY |
| 18,000 | Dickson | TN |
| 71,175 | Monmouth County | NJ |
| 387,385 | Montgomery County | MD |
| 14,217 | Portland | ME |
| 13,040 | Snohomish County Public Utility District | WA |
| 11/2/2009 | 16,500 | Olympia | WA |
| 43,265 | Pasadena Electric | CA |
| 10,165 | Prairie Village | KS |
| 16,800 | Scott County | MN |
| 6,500 | West Des Moines | IA |
| 10/29/2009 | 26,000 | Iowa Board of Regents | IA |
| 12,000 | Montville | CT |
| 11,330 | Travis County Water District 17 | TX |
| 10/28/2009 | 71,480 | Intermountain Power Agency | UT |
| 13,370 | Sea Isle City | NJ |
| 10/27/2009 | 25,270 | Allen Park | MI |
| 262,170 | Baltimore | MD |
| 14,425 | Bangor | ME |
| 18,000 | Douglas County | MN |
| 324,780 | Louisiana | LA |
| 4,060 | Plymouth | MN |
| 66,300 | Santa Clara Unified School District | CA |
| 10,070 | Washington | WA |
| 38,075 | Worcester | MA |
| 10/26/2009 | 12,590 | Moorhead | MN |
| 10/22/2009 | 25,000 | Allen County | IN |
| 49,975 | Clark County | NV |
| 15,100 | Milford | CT |
| 36,405 | New Mexico Finance Authority | NM |
| 28,960 | Northern Kentucky Water District | KY |
| 10/21/2009 | 25,205 | Alderwood Water & Wastewater | WA |
| 794,875 | Maryland (various issues) | MD |
| 19,745 | Olivehain Municipal Water District | CA |
| 158,205 | Suffolk County | NY |
| 10/20/2009 | 20,000 | Charlotte | NC |
| 21,750 | Itasca | IL |
| 25,000 | Knoxville Water System | TN |
| 20,000 | Los Angeles Redevelopment Agency | CA |
| 10,700 | Somerset County | NJ |
| 10/19/2009 | 18,000 | Brooklyn Park | MN |
| 12,000 | Eastern Iowa Community College District | IA |
| 16,765 | Exeter Township | PA |
| 10/15/2009 | 52,610 | Arlington County | VA |
| 15,100 | Johnson County Community College | KS |
| 40,000 | Kane County | IL |
| 35,805 | Lexington-Fayette Urban County Govt | KY |
| 16,533 | Malden | MA |
| 10/14/2009 | 11,425 | Davenport | IA |
| 169,950 | Delaware | DE |
| 265,130 | Fairfax County | VA |
| 15,050 | Greenville County | SC |
| 15,000 | Las Vegas | NV |
| 875,245 | Washington | WA |