(*) indicates that the link leads directly to this issuer’s investor relations and/or financial page
Negotiated Calendar |
| 5/22/2012 | 8,085 | Alabama State Board of Education | AL |
| 196,415 | Alaska Housing Finance Corporation | AK |
| 36,463 | Leander School District (*) | TX |
| 10,300 | Maine School District 51 (*) | ME |
| 171,905 | Miami Dade School District (*) | FL |
| 650,000 | San Antonio | TX |
| 19,200 | San Luis Obispo County | CA |
| 5/21/2012 | 176,995 | Connecticut Housing Finance Authority (*) | CT |
| 800,200 | New York City | NY |
| 217,015 | New York State Dorm Authority (*) | NY |
| 103,150 | New York State Environmental Facilities Corp (*) | NY |
| 52,410 | South Dakota Housing Development Authority (*) | SD |
| 5/17/2012 | 31,845 | Cedar Park | TX |
| 189,375 | Chicago | IL |
| 11,800 | Gloucester Township | NJ |
| 21,605 | North Texas Municipal Water District (*) | TX |
| 9,350 | Webster Parish School District | LA |
| 5/16/2012 | 20,245 | Lake County School District (*) | FL |
| 3,065 | Montgomery County MUD No. 67 | TX |
| 76,690 | Norfolk | VA |
| 5/15/2012 | 35,195 | Charlottesville | VA |
| 88,590 | Georgia Housing and Finance Authority | GA |
| 3,570 | Hill Junior College District | TX |
| 2,750 | Lawrenceburg | TN |
| 503,760 | New York State Environmental Facilities Corp (*) | NY |
| 436,720 | North Carolina Eastern Municipal Power Agency (*) | NC |
| 89,240 | Richardson Independent School District (*) | TX |
| 5/14/2012 | 175,990 | Connecticut Housing Finance Authority (*) | CT |
| 7,680 | Georgetown | TX |
Competitive Calendar |
| 5/23/2012 | 4,685 | Blue Earth | MN |
| 130,000 | Maryland Department of Transportation (*) | MD |
| 29,075 | Metro | OR |
| 17,428 | Natick | MA |
| 303,000 | Ohio | OH |
| 8,305 | Woodbury | MN |
| 5/22/2012 | 14,305 | Amarillo Junior College District | TX |
| 5,300 | Bel Aire | KS |
| 19,535 | Chula Vista Elementary School District | CA |
| 8,830 | Circle Pines | MN |
| 1,900 | Cornwall | CT |
| 18,660 | Glenview | IL |
| 4,855 | Grand Rapids Public Schools (*) | MI |
| 29,000 | Idaho Falls School District 91 (*) | ID |
| 2,140 | Larchmont | NY |
| 4,415 | Lindenwold | NJ |
| 350,000 | Massachusetts (*) | MA |
| 13,245 | Mineola | NY |
| 51,411 | North Reading | MA |
| 8,355 | Northcentral Technical College | WI |
| 27,215 | Pender County | NC |
| 669,890 | San Francisco Public Utilities Commission (*) | CA |
| 7,505 | Stoneham | MA |
| 52,880 | Virginia Public School Authority | VA |
| 212,830 | Wisconsin (*) | WI |
| 5/21/2012 | 10,000 | Ames Community School District (*) | IA |
| 7,450 | Central Columbia School District | PA |
| 7,130 | Eastern Iowa Community College | IA |
| 70,635 | New Mexico (*) | NM |
| 4,510 | New Prague | MN |
| 9,470 | Newton | IA |
| 10,000 | Savage | MN |
| 14,775 | Sioux City | IA |
| 3,100 | Tripoli Community School District | IA |
| 6,200 | Watertown Unified School District | WI |
| 5,950 | West Monona Community School District | IA |
| 5/17/2012 | 19,215 | Albany Unified School District | CA |
| 9,995 | Colonial School District (*) | PA |
| 10,000 | Desoto | KS |
| 36,005 | Fall River | MA |
| 48,255 | Fayette County School District (*) | KY |
| 5,210 | Fort Smith Public Schools | AR |
| 2,750 | Nederland | TX |
| 3,880 | Pewaukee | WI |
| 2,280 | Raceland Worthington Independent School District (*) | KY |
| 12,500 | Rapid City Independent School District (*) | SD |
| 3,770 | San Augustine Independent School District (*) | TX |
| 6,130 | Upper Saddle River | NJ |
| 9,815 | Versailles | KY |
| 36,510 | West St. Paul-Mendota Heights-Eagan Independent School District 197 (*) | MN |
| 6,844 | Worcester | MA |
| 5/16/2012 | 6,000 | Alamogordo School District (*) | NM |
| 9,365 | Brown County | WI |
| 2,785 | Concord | MA |
| 17,880 | Davis Joint Unified School District (*) | CA |
| 22,660 | Des Moines | IA |
| 17,540 | Dover | NH |
| 11,010 | Greater Lawrence Regional Vocational Technical High School | MA |
| 10,855 | Holland | MI |
| 7,245 | Lehighton Area School District | PA |
| 2,145 | Lincoln County School District (*) | KY |
| 6,505 | Marshall | MN |
| 22,050 | Marshall Independent School District 413 | MN |
| 6,670 | Montezuma Community School District | IA |
| 2,905 | Moraine Park Technical College District | WI |
| 18,020 | Polk County | TX |
| 33,400 | Prince George's County | MD |
| 19,830 | Redwood City School District (*) | CA |
| 3,185 | Rockwood | TN |
| 41,780 | San Francisco | CA |
| 5/15/2012 | 4,770 | Brookfield | WI |
| 16,115 | Calvert County | MD |
| 11,040 | Carmel | IN |
| 6,390 | Chapel Hill | NC |
| 5,195 | Charleston | IL |
| 8,460 | Chippewa Falls | WI |
| 40,610 | Collier County | FL |
| 65,395 | Fairfax County Economic Development Authority | VA |
| 3,200 | Gibson County Special School District | TN |
| 4,500 | Heartland Community College District | IL |
| 31,800 | Kansas Development Finance Authority | KS |
| 4,508 | North Andover | MA |
| 58,005 | Olympia School District | WA |
| 37,775 | Perth Amboy | NJ |
| 2,760 | Pikeville | KY |
| 23,125 | Portland | OR |
| 11,000 | St. Cloud Economic Development Authority | MN |
| 26,000 | St. Paul Independent School District 625 (*) | MN |
| 11,650 | Santa Monica | CA |
| 246,525 | Seattle | WA |
| 4,960 | Shakopee | MN |
| 30,000 | South Portland | ME |
| 5,435 | Sun Prairie | WI |
| 21,795 | Topeka | KS |
| 5/14/2012 | 2,875 | Carson City-Crystal Area School District | MI |
| 2,750 | Colorado County | TX |
| 8,245 | Gettysburg Borough | PA |
| 5,815 | Hales Corners | WI |
| 327,010 | Metro Atlanta Rapid Transit Authority (*) | GA |
| 3,205 | Mission Hills | KS |
| 24,815 | Rosemount-Apple Valley-Eagan Independent School District 196 (*) | MN |
| 15,855 | Salt Lake City | UT |
| 22,365 | Waukee Community School District (*) | IA |
| 2,740 | Western Iowa Technical Community College | IA |
| 3,640 | Wood County | WI |
(*) indicates that the link leads directly to this issuer’s investor relations and/or financial page