(*) indicates that the link leads directly to this issuer’s investor relations and/or financial page
Negotiated Calendar |
| 5/16/2013 | 117,000 | Massachusetts Housing Finance Agency (*) | MA |
| 18,500 | North Dakota Rural Water Finance Corporation | ND |
| 5/15/2013 | 50,567 | Delaware State Housing Authority (*) | DE |
| 89,840 | Florida Housing Finance Corporation (*) | FL |
| 5,615 | Lincoln | AL |
| 32,699 | Northwest Independent School District | TX |
| 5/14/2013 | 30,000 | Bartow County | GA |
| 10,730 | Georgetown | TX |
| 85,170 | Minnesota Housing Finance Agency (*) | MN |
| 5,000 | Monroe County School District | GA |
| 75,215 | Southwest Independent School District | TX |
| 5/9/2013 | 43,105 | Texas Department of Housing and Community Affairs (*) | TX |
| 5/8/2013 | 8,590 | Anna Independent School District | TX |
| 10,125 | Louisiana Housing Corporation | LA |
| 51,870 | Rhode Island Health and Educational Building Corporation (*) | RI |
| 92,895 | Virginia Resources Authority (VRA) | VA |
| 5/7/2013 | 7,220 | Denison | TX |
| 16,085 | Lafayette | LA |
| 12,080 | Louisiana Housing Corporation | LA |
| 85,180 | McAllen Independent School District | TX |
| 2,425 | Starkville | MS |
| 5/2/2013 | 14,815 | Leesburg | FL |
| 15,490 | Pennsylvania Higher Educational Facilities Authority | PA |
| 5/1/2013 | 28,410 | Hamden | CT |
| 219,430 | Louisiana Local Govt Envir Fac & Community Dev | LA |
| 16,055 | Lubbock | TX |
| 177,534 | Mansfield Independent School District | TX |
| 90,105 | New Jersey Turnpike Authority (*) | NJ |
| 14,370 | Winslow Township School District | NJ |
| 4/30/2013 | 128,215 | Arlington County | VA |
| 64,885 | Maine Health & Higher Educational Facilities Authority (*) | ME |
| 11,130 | Minisink Valley Central School District | NY |
| 34,360 | Rhode Island Clean Water (*) | RI |
| 4/29/2013 | 32,530 | South Dakota Housing Development Authority (*) | SD |
Competitive Calendar |
| 5/16/2013 | 1,500 | Bradford Special School District Gibson County | TN |
| 3,360 | Concord | MA |
| 7,000 | Eastern York School District | PA |
| 7,040 | Worcester | MA |
| 10,835 | Wyandotte County/Kansas City Unified Government | KS |
| 5/14/2013 | 3,605 | Brazoria County Municipal Utility District No. 28 | TX |
| 6,630 | Brown County | WI |
| 2,000 | Elwood Middle School Building Corporation | IN |
| 2,850 | Hardeman County | TN |
| 8,195 | Horizon Regional Municipal Utility District | TX |
| 21,030 | Huntsville | AL |
| 8,700 | Juniata Valley School District | PA |
| 50,000 | Long Beach Unified School District | CA |
| 3,885 | Marion | MA |
| 59,960 | Mesa | AZ |
| 5,270 | Neenah | WI |
| 6,750 | North Vermillion Community School Building Corpora | IN |
| 18,475 | Panama-Buena Vista Union School District | CA |
| 17,880 | Prior Lake/Savage Area Schools (Independent School District No. 719) | MN |
| 3,910 | West New York | NJ |
| 5/13/2013 | 30,000 | Butler County Unified School District No. 375 | KS |
| 8,145 | Cologne | MN |
| 9,740 | Dodge City/Ford County Unified School District 443 | KS |
| 4,210 | Egg Harbor Village | WI |
| 1,350 | Fergus Falls Independent School Distict No. 544 | MN |
| 10,000 | Highland Park | IL |
| 4,235 | Janesville | WI |
| 7,740 | Longmont | CO |
| 4,070 | Northern Potter School District | PA |
| 10,325 | Red Oak | TX |
| 2,000 | Rhinelander | WI |
| 7,980 | Saydel Community School District | IA |
| 400 | Tatum Municipal School District No. 28 | NM |
| 5/9/2013 | 6,275 | Bullitt County | KY |
| 36,912 | Burlington County | NJ |
| 4,140 | Fort Bend County Municipal Utility District No. 48 | TX |
| 300,000 | Illinois (*) | IL |
| 16,890 | Jasper County School District | SC |
| 1,605 | Johnson County School District | KY |
| 21,595 | Medford | NJ |
| 9,660 | Northwest Harris County Municipal Utility District | TX |
| 9,090 | Pewaukee | WI |
| 60,205 | Virginia Public School Auth | VA |
| 5/8/2013 | 8,495 | Berlin | CT |
| 11,900 | Bloomington Independent School District No. 271 | MN |
| 4,335 | Clinton-Macomb Public Library | MI |
| 1,330 | Fort Bend County Municipal Utility District 133 | TX |
| 9,880 | Hornell City School District | NY |
| 9,500 | Iron Mountain School District | MI |
| 7,610 | Kentucky Association of Counties | KY |
| 187,940 | Massachusetts Water Pollution Abatement Trust | MA |
| 37,300 | Montgomery County | TN |
| 1,970 | Montgomery County Municipal Utility District No. 8 | TX |
| 1,000 | New Jersey Environmental Infrastructure Trust (*) | NJ |
| 50,000 | New York Metropolitan Transportation Authority (*) | NY |
| 5,085 | North Attleborough | MA |
| 4,303 | Osage County Unified School District 434 | KS |
| 3,835 | Osceola School District | WI |
| 40,755 | Seattle | WA |
| 9,415 | Sevierville | TN |
| 5,530 | South St Paul Public Schools District 6 | MN |
| 41,860 | Virginia Resources Authority | VA |
| 5/7/2013 | 31,730 | Alief Independent School District | TX |
| 9,409 | Butler Borough | NJ |
| 129,565 | Charleston County | SC |
| 2,300 | Chelsea | MA |
| 6,310 | Cudahy | WI |
| 6,910 | Farmers Branch | TX |
| 62,915 | Garland | TX |
| 975 | Hancock County School District | KY |
| 5,375 | Harlan County | KY |
| 3,580 | Hubbard County | MN |
| 6,149 | Monmouth Regional High School Board of Education | NJ |
| 13,000 | Owasso Independent School District No. 11 | OK |
| 33,270 | Johnson City | TN |
| 300,000 | Louisiana (*) | LA |
| 6,250 | Medway | MA |
| 29,185 | Olathe | KS |
| 4,235 | Pope County | MN |
| 3,850 | Prairie du Chien | WI |
| 24,980 | Washington County | MD |
| 4,510 | Windom | MN |
| 5/6/2013 | 19,805 | Ankeny | IA |
| 4,030 | Bondurant | IA |
| 6,755 | Burleson | TX |
| 4,685 | Hutchinson | KS |
| 6,910 | LaCrosse and Vernon County School District | WI |
| 6,000 | Lake Jackson | TX |
| 2,000 | Lake Jackson Waterworks and Sewer System | TX |
| 1,375 | Neshannock Township School District | PA |
| 1,815 | Oregon Village | WI |
| 2,865 | Rugby | ND |
| 8,345 | Savage | MN |
| 8,500 | Tomball | TX |
| 33,440 | Ward County | ND |
| 24,375 | West Bend | WI |
| 6,625 | Wolfforth | TX |
| 5/2/2013 | 32,565 | Beaufort County | SC |
| 5,075 | Blaine | MN |
| 7,500 | Caln Township | PA |
| 1,750 | Dayton Independent School District | KY |
| 61,035 | Des Moines Metro Wastewater Reclamation Authority (*) | IA |
| 17,485 | Kentucky State Property and Buildings Commission | KY |
| 3,400 | Menominee | MI |
| 1,800 | Salem Middle School Building Corporation | IN |
| 5/1/2013 | 40,000 | Berkeley Unified School District | CA |
| 28,207 | Billerica | MA |
| 6,541 | Freetown | MA |
| 3,650 | Mountain City | TN |
| 350,000 | New Jersey (*) | NJ |
| 3,990 | Pike County School District | KY |
| 121,265 | University of Illinois (*) | IL |
| 4/30/2013 | 2,500 | Abernathy Independent School District | TX |
| 5,710 | Chillicothe Illinois Valley Central CUSD 321 | IL |
| 5,910 | Derry | NH |
| 47,880 | Millard Public Schools | NE |
| 36,600 | Muncie | IN |
| 51,405 | Napa Valley Unified School District | CA |
| 31,520 | Owensboro | KY |
| 6,370 | Owensboro (taxable) | KY |
| 19,000 | Santa Fe County | NM |
| 20,895 | Sheldon Independent School District | TX |
| 17,000 | St. Louis County | MO |
| 6,735 | Thomaston | CT |
| 20,000 | Waterford School District | MI |
| 4/29/2013 | 5,545 | Powell County School District | KY |
| 40,245 | Thornton | CO |
| 4/22/2014 | 9,995 | Central York School District | PA |
| 6,405 | Edwardsville | KS |
| 5,175 | Ellis County | KS |
| 15,200 | Jarrell Independent School District | TX |
| 4,340 | Jersey Shore Area School District | PA |
| 6,000 | Jones County | MS |
| 9,995 | Lower Merion School District | PA |
| 26,710 | Metro Atlanta Rapid Transit Authority (*) | GA |
| 8,890 | Pipestone Area Schools ISD No. 2689 | MN |
| 12,165 | Rosemount-Apple Valley-Eagan ISD #196 | MN |
| 4/18/2013 | 30,000 | Bossier Parish Parishwide School District | LA |
| 9,995 | Council Rock School District | PA |
| 6,170 | Hackensack | NJ |
| 3,290 | Lake Municipal Utility District | TX |
| 4/17/2013 | 6,170 | Blacklick Valley School District | PA |
| 4,195 | Boyd County | KY |
| 17,819 | Buffalo | NY |
| 3,000 | Capitol Region Watershed District | MN |
| 6,825 | Dumas School District No. 6 | AR |
| 15,590 | Kent School District No. 415 | WA |
| 12,000 | Muskegon County | MI |
| 148,740 | Portland Public Schools | OR |
| 35,400 | Tulare | CA |
| 4/16/2013 | 34,055 | Beaufort County | SC |
| 73,295 | Bellevue | WA |
| 49,670 | Dorchester County | SC |
| 6,540 | Farmers Branch | TX |
| 1,905 | Germantown | WI |
| 11,965 | Golden Valley | MN |
| 1,825 | Grand Mission Municipal Utility District No. 1 | TX |
| 3,125 | Henry County School District | KY |
| 8,000 | Indian Trail | NC |
| 13,595 | La Vergne | TN |
| 4,000 | Michigan City Area Schools | IN |
| 5,000 | Moriarty-Edgewood School District No. 8 | NM |
| 8,615 | Round Rock | TX |
| 1,335 | Scranton School District 22 | AR |
| 35,915 | Southlake | TX |
| 10,000 | Teaneck Township | NJ |
| 4/15/2013 | 2,090 | Boone | IA |
| 3,000 | Brazoria County Municipal Utility District No. 21 | TX |
| 10,000 | Iowa Western Community College (Merged Area XIII) | IA |
| 10,085 | Muskego-Norway School District | WI |
| 9,110 | Nederland Independent School District | TX |
| 9,700 | Orland Park | IL |
| 18,000 | Orland Park (taxable) | IL |
| 8,500 | Tomball | TX |
| 3,580 | Trempealeau County | WI |
| 5,555 | Waukee | IA |
| 4/11/2013 | 16,800 | Bay Village City School District | OH |
| 470 | South Pike County School District | AR |
| 1,940 | Yale Public Schools | MI |
| 4/10/2013 | 20,992 | Cayuga County | NY |
| 17,530 | Ceres Unified School District | CA |
| 4,200 | Fort Bend County Municipal Utility Dist 146 | TX |
| 40,080 | Hampton | VA |
| 1,680 | Marshall | MI |
| 9,300 | Mena School District No. 23 | AR |
| 1,850 | Mercer County School District | KY |
| 200,000 | Michigan (*) | MI |
| 3,835 | Mount Vernon-Enola School District No. 41 | AR |
| 131,440 | Nevada (*) | NV |
| 22,735 | Newton | MA |
| 42,820 | Prince William County Service Authority | VA |
| 105,735 | Snohomish County | WA |
| 5,035 | Windsor | CT |
| 4/9/2013 | 2,445 | Berlin | WI |
| 3,250 | Charter Township of Bloomfield | MI |
| 48,775 | Decatur | AL |
| 4,950 | Gilbert Community School District | IA |
| 1,690 | Jasper County | IA |
| 6,000 | Ladys Island-St. Helena Island Fire District | SC |
| 3,000 | Lake Geneva Joint School District No. 1 | WI |
| 4,815 | Leitchfield | KY |
| 9,640 | Line Mountain School District | PA |
| 940 | Mancelona Public Schools | MI |
| 3,538 | Mansfield | MA |
| 3,710 | Mequon | WI |
| 6,470 | Mound | MN |
| 2,580 | Mound (taxable) | MN |
| 21,205 | Nashua | NH |
| 9,505 | Nekoosa School District | WI |
| 289,460 | New Jersey Health Care Facilities Financing Authority (*) | NJ |
| 193,620 | New York City Transitional Finance Authority (*) | NY |
| 7,470 | Norwell | MA |
| 10,950 | Richland County School District No. 2 | SC |
| 8,035 | Southampton | NY |
| 3,325 | Sussex Village | WI |
| 6,550 | Tabernacle Township | NJ |
| 2,490 | Union County School District | KY |
| 20,620 | Visalia Unified School District | CA |
| 176,415 | Wake County | NC |
| 247,035 | Washington Suburban Sanitary District | MD |
| 1,050 | Waukesha County Area Technical College District | WI |
| 4/8/2013 | 3,855 | Buffalo-Hanover-Montrose Independent School District 877 | MN |
| 2,675 | Council Bluffs | IA |
| 8,210 | Fort Dodge | IA |
| 1,545 | Grand Rapids | MN |
| 7,730 | Groton | MA |
| 26,710 | Metro Atlanta Rapid Transit Authority | GA |
| 20,000 | Northampton Area School District | PA |
| 5,975 | Olmsted Housing & Redevelopment Authority | MN |
| 5,000 | Prospect Heights | IL |
| 23,000 | Rapides Parish | LA |
| 3,295 | Round Lake Community Unit School District No. 116 | IL |
| 3,175 | Watertown-Mayer Independent School District No. 111 | MN |
| 8,725 | Zumbrota-Mazeppa Independent School Dist 2805 | MN |
(*) indicates that the link leads directly to this issuer’s investor relations and/or financial page