Economic Development - County Agencies/Organizations
Results for the term
| Site Name | Site Description |
|---|---|
| Exact matches for this search: | |
| Aroostook County Economic Development | Aroostook County Economic Development |
| Buchanan County | Buchanan County, Iowa Economic Development Commission |
| Calvert County Economic Development | Calvert County Economic Development |
| Clay County Economic Development Council | Clay County Economic Development Council |
| Cleveland-Cuyahoga County Port Authority | The mission of the Cleveland-Cuyahoga County Port Authority is to assist private industry in retaining and creating jobs by providing waterborne cargo transportation/services and by providing economic development facilitation through financing services and other development tools in partnership with local and state development agencies. |
| Collier County Economic Development Council | Collier County Economic Development Council |
| Dorchester County Office of Planning | Dorchester County Office of Planning |
| Du Page County Economic Development | Du Page County, IL Economic Development |
| Fairfax County Economic Development Authority | Fairfax County Economic Development Authority |
| Franklin County Development Association | Franklin County Development Association |
| Grant County Economic Growth Council | Grant County Economic Growth Council |
| Hampshire County Development Authority | Hampshire County Development Authority |
| Henrico County Planning Office | Henrico County Planning Office |
| Howard County Economic Development Authority | Howard County Economic Development Authority |
| Jefferson County Econ Dev Bd | Jefferson County Economic and Industrial Development Authority |
| Jones County Economic Development Authority | Jones County Economic Development Authority |
| Karnes County | Karnes County, TX |
| Knox County Development Corporation | Knox County Development Corporation |
| Lamar County Economic Development District | Lamar County Economic Development District |
| Lea County Economic Development Corporation | Lea County Economic Development Corporation |
| Los Angeles County Community Development Commission | Los Angeles County Community Development Commission |
| Marshall County Economic Development Council | Marshall County Economic Development Council (Marshall Team) |
| Miami-Dade County Community and Economic Development | Miami-Dade County Community and Economic Development |
| Middlesex County Economic Development | Middlesex County Economic Development |
| Monroe County Planning and Development Office | Monroe County, New York Planning and Development Office |

Fort Worth, TX