Housing/Land Use - General Sites
Results for the term
| Site Name | Site Description |
|---|---|
| Exact matches for this search: | |
| Association of Local Housing Finance Agencies | Association of Local Housing Finance Agencies |
| City Research | Site focuses on urban economics, real estate markets, urban policy and economics education. |
| Congress for the New Urbanism | Non-profit organization focused on building cities and towns in the spirit of new urbanism. |
| Council of Large Public Housing Authorities | Council of Large Public Housing Authorities |
| Cyurbia | Internet forum featuring urban planning articles, commentary and discussions. Site includes a planning portal and a listing of relevant web sites. |
| EasyTaxFix.com | Online automated service to determine whether assessed value for property tax can be readjusted. |
| Enterprise Foundation (The) | Enterprise Foundation (The) |
| Fannie Mae | Provides financing for low and moderate income families to achieve home ownership. |
| Fannie Mae Foundation | Devoted to affordable housing issues. |
| Federal Housing Finance Board | Federal Housing Finance Board |
| Freddie Mac | Government sponsored enterprise created by Congress to promote the financing of housing for single family and rental units. |
| Funders’ Network | The Funders’ Network provides funding resource for those interested in advancing smart growth. |
| Habitat for Humanity | Habitat for Humanity |
| Housing and Real Estate Statistics | National Association Realtors statistical page relating to data it derives originally like existing real estate sales as well as other real estate and economy related stats. |
| Housing Center | Housing Center |
| HUD Homes | National home listings available from U.S. Department of Housing and Urban Development (HUD). |
| Illinois Tax Increment Association | The Illinois Tax Increment Association (ITIA) is a membership association whose membership consists of municipalities and other governmental entities, corporations, partnerships, associations and individuals engaged in or interested in tax increment finance and economic development. |
| International Code Council | Organization dedicated to developing a single set of comprehensive national model construction codes. |
| KnowledgePlex | Central resource for urban planners organized by the Fannie Mae Foundation for housing and community development. |
| Lincoln Institute of Land Policy | Lincoln Institute of Land Policy |
| Local Government Commission | Local Government Commission. Site focuses on urban planning and building livable cities. Also Energy Clearinghouse. |
| LowerMyAssessment.com | Online automated property valuation to calculate potential change in property tax bill. |
| Mortgage Bankers Association of North America | Mortgage Bankers Association of North America |
| Mortgage Market Information Services | Mortgage Market Information Services |
| National Assn of Local Hsg Finance Agenc | National Association of Local Housing Finance Agencies |

Fort Worth, TX