Negotiated Calendar |
| 1/12/2009 | 4,000 | Battle Creek | MI |
| 570,000 | Chicago | IL |
| 12,000 | Commerce | MI |
| 100,000 | State of New York Mortgage Agency | NY |
| 300,000 | New York City Transitional Finance | NY |
| 124,000 | Tyler Independent School District | TX |
| 1/9/2009 | 210,000 | Florida Water Pollution | FL |
| 1,100,000 | New York State Urban Development Corp. | NY |
| 1/8/2009 | 170,000 | Lewisville Independent School District | TX |
| 309,000 | Virginia College Building Authority | VA |
| 1/7/2009 | 350,000 | California Department of Water Resources | CA |
| 120,000 | Chester County | PA |
| 78,300 | Nebraska Power Supply | NE |
| 1/6/2009 | 110,740 | New Castle County | DE |
| 94,000 | Spring Independent School District | TX |
| 12/17/2008 | 50,000 | West Virginia Economic Development | WV |
| 12/16/2008 | 79,415 | New York City Housing Development | NY |
| 100,000 | Philadelphia | PA |
| 77,585 | Rio Nuevo (Tucson) | AZ |
| 12/15/2008 | 29,150 | New Mexico Finance Authority | NM |
| 12/11/2008 | 150,000 | Austin Water & Sewer | TX |
| 95,000 | California Education Facilities | CA |
| 50,000 | Charlotte Airport | NC |
| 600,000 | Massachusetts Housing Finance Agcy | MA |
| 12/10/2008 | 6,080 | Indiana Bond Bank | IN |
| 40,000 | Indianapolis Local ImprovementBond Bank | IN |
| 50,000 | Ohio Housing Finance | OH |
| 12/9/2008 | 150,000 | Adams & Arapahoe School District | CO |
| 570,000 | Chicago | IL |
| 125,905 | Hawaii Highways (Dept. Transportation) | HI |
| 235,325 | Illinois Finance Authority | IL |
| 28,015 | Monmouth County Improvement Authority | NJ |
| 308,000 | New York City | NY |
| 40,365 | Port of Vancouver | WA |
| 123,000 | Southern California Public Power | CA |
| 252,000 | University of Texas Board of Regents | TX |
| 68,070 | Virginia Public School Authority | VA |
| 12/8/2008 | 50,000 | Guam | |
| 425,000 | Maryland Transportation Authority | MD |
| 48,600 | Massachusetts Housing Finance Agcy | MA |
| 79,000 | Ohio Air Quality Development Authority | OH |
| 105,000 | Tuscaloosa Public Education Building | AL |
| 77,000 | University of Pittsburgh Higher Education | PA |
| 12/4/2008 | 446,115 | California Transmission Agency | CA |
| 8,000 | Commerce | MI |
| 380,370 | Georgia Development Authority | GA |
| 350,000 | Highlands County Health Facilities | FL |
| 88,755 | New York State Dorm Authority | NY |
| 98,910 | Rhode Island | RI |
| 69,000 | Sarasota County | FL |
| 50,000 | Tennessee Housing | TN |
| 61,175 | Texas Water Finance | TX |
| 12/3/2008 | 200,000 | Hawaii | HI |
| 500,000 | Illinois Finance Authority | IL |
| 100,000 | Louisiana Public Facilities Authority | LA |
| 300,000 | Lower Colorado River Authority | TX |
| 300,000 | New York City Water | NY |
| 79,450 | Ohio Air Quality Development Authority | OH |
| 163,110 | San Antonio | TX |
| 12/2/2008 | 105,000 | Adams County | CO |
| 179,190 | Baltimore | MD |
| 450,000 | Houston | TX |
| 136,150 | Kalamazoo Hospital Finance Authority | MI |
| 40,000 | Massachusetts Development Finance Agency | MA |
| 13,900 | Prosper | TX |
| 300,000 | Virginia Housing Development Authority | VA |
| 12/1/2008 | 80,000 | Northside Independent School District | TX |
| 11/25/2008 | 108,000 | California Education Facilities | CA |
| 169,980 | Arlington | TX |
| 50,000 | Hawaii | HI |
| 326,085 | New York State Dorm Authority | NY |
| 225,970 | Public Gas Partners (Georgia) | GA |
| 98,910 | Rhode Island (Providence Plantation) | RI |
| 100,000 | Wisconsin Clean Water Fund | WI |
| 11/24/2008 | 15,175 | Arizona Health Facilities | AZ |
| 125,140 | Virginia Public School Authority | VA |
| 11/19/2008 | 175,000 | Chicago Transit Authority | IL |
| 123,000 | Ohio Air Quality Development Authority | OH |
| 98,260 | Oklahoma Department of Transportation | OK |
| 78,300 | Municipal Energy Agency of Nebraska | NE |
| 523,000 | California Department of Water Resource | CA |
| 11/18/2008 | 100,000 | South Jordan | UT |
| 169,770 | Tennessee State School Bond Authority | TN |
| 11/17/2008 | 65,000 | Burke County Development Authority | GA |
| 91,185 | Colorado Health Facilities Authority | CO |
| 424,175 | Connecticut | CT |
| 275,000 | Georgia MEAG | GA |
| 94,550 | Indiana Finance Authority | IN |
| 70,000 | Massachusetts Housing | MA |
| 400,000 | New York City | NY |
| 214,875 | Palm Beach County Solid Waste | FL |
Competitive Calendar |
| 1/14/2009 | 32,540 | Fairfax County | VA |
| 1/13/2009 | 197,735 | Fairfax County | VA |
| 33,310 | Wichita | KS |
| 1/8/2009 | 45,415 | Chattanooga | TN |
| 27,850 | Fox Valley Park District | IL |
| 1/7/2009 | 400,000 | Washington and Washington Motor Fuel | WA |
| 12/15/2008 | 26,285 | Fargo | ND |
| 12/11/2008 | 33,750 | Iowa Board of Regents | IA |
| 172,000 | Miami-Dade County | FL |
| 29,455 | Northern Kentucky Water District | KY |
| 20,170 | Wicomico County | MD |
| 12/10/2008 | 47,140 | North Dakota Public Finance | ND |
| 257,745 | Seattle Light & Power | WA |
| 12/9/2008 | 115,000 | Knoxville | TN |
| 600,000 | Pennsylvania | PA |
| 75,000 | Trimble County | KY |
| 12/4/2008 | 26,690 | Alaska Municipal Bond Bank | AK |
| 25,320 | Lexington-Fayette County | KY |
| 44,305 | Pennsylvania School Building Authority | PA |
| 12/3/2008 | 300,000 | Port Authority of New York & New Jersey | NY |
| 37,150 | San Jose Redevelopment | CA |
| 50,750 | Sedgwick County | KS |
| 46,635 | Western Kentucky University | KY |
| 12/2/2008 | 38,276 | Westbrook | ME |
| 11/20/2008 | 117,875 | Delaware Transportation | DE |
| 11/19/2008 | 65,835 | Kansas Development Finance Authority | KS |
| 35,200 | Lincoln Land Community College | IL |
| 215,845 | Seattle | WA |
| 11/18/2008 | 15,360 | Portland | OR |
| 35,000 | Worcester County | MD |
| 11/17/2008 | 27,620 | Lake County Forest Preserve | IL |